<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian American Press &#124; AAPress.com &#187; Health</title>
	<atom:link href="http://aapress.com/category/lifestyle/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://aapress.com</link>
	<description>National &#38; Local News in the Asian Community</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wolves players &#8216;Cooking for a Cause&#8217; in support of Children with Diabetes</title>
		<link>http://aapress.com/sports/wolves-players-cooking-for-a-cause-in-support-of-children-with-diabetes/</link>
		<comments>http://aapress.com/sports/wolves-players-cooking-for-a-cause-in-support-of-children-with-diabetes/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:34:42 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8949</guid>
		<description><![CDATA[The Minnesota Timberwolves FastBreak Foundation&#8217;s WolvesCare initiative, presented by C.H. Robinson Worldwide, continues on Sat., Jan. 28, when the team hosts its &#8220;Cooking for a Cause&#8221; event. With the goal of learning to prepare diabetic-friendly meals and promoting healthy eating, Timberwolves players Derrick Williams,Darko Milicic, Nikola Pekovic and Malcolm Lee will welcome 50 children diagnosed [...]]]></description>
		<wfw:commentRss>http://aapress.com/sports/wolves-players-cooking-for-a-cause-in-support-of-children-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priscilla Huang and Paulo Pontemayor receive Health Equity Advocate Award</title>
		<link>http://aapress.com/lifestyle/health/priscilla-huang-and-paulo-pontemayor-receive-health-equity-advocate-award/</link>
		<comments>http://aapress.com/lifestyle/health/priscilla-huang-and-paulo-pontemayor-receive-health-equity-advocate-award/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:23:08 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Awards/Recognition]]></category>
		<category><![CDATA[Disparities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8879</guid>
		<description><![CDATA[Washington, D.C. (Jan. 19, 2012) — The Asian &#38; Pacific Islander American Health Forum’s Policy Director, Priscilla Huang and Policy Analyst, Paulo Pontemayor received the Families USA’s inaugural Health Equity Advocate Award Thursday during the Families USA Health Action 2012 conference, in recognition of their commitment and advocacy toward achieving health equity for all. Families USA [...]]]></description>
		<wfw:commentRss>http://aapress.com/lifestyle/health/priscilla-huang-and-paulo-pontemayor-receive-health-equity-advocate-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS recognizes volunteers from underserved communities</title>
		<link>http://aapress.com/community/acs-recognizes-volunteers-from-underserved-communities/</link>
		<comments>http://aapress.com/community/acs-recognizes-volunteers-from-underserved-communities/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:51:27 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Awards/Recognition]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Disparities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Asian American Press]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8842</guid>
		<description><![CDATA[ACS volunteers, from left, Dai Vu, Cuc Vu, Marie Tran, Tien Phan, Peiju Picard and Kim Tran. By CARLSO GALLEGO AAP contributing writer BLOOMINGTON, Minn. (Dec. 8, 2011) — Nearly 100 people attended an intimate Holiday and Recognition ceremony to recognize the significant contributions made by local individuals and organizations in their efforts to educate the [...]]]></description>
		<wfw:commentRss>http://aapress.com/community/acs-recognizes-volunteers-from-underserved-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report to mark Cervical Cancer Awareness Month</title>
		<link>http://aapress.com/lifestyle/health/report-to-mark-cervical-cancer-awareness-month/</link>
		<comments>http://aapress.com/lifestyle/health/report-to-mark-cervical-cancer-awareness-month/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:22:38 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8817</guid>
		<description><![CDATA[ST. PAUL — Planned Parenthood Minnesota, North Dakota, South Dakota has released its updated report on cervical cancer prevention in Minnesota as part of a long-standing effort to raise awareness about the importance of preventive health care for women, men and teens. The report, Preventing Cervical Cancer in Minnesota 2012, examines the impact of cervical [...]]]></description>
		<wfw:commentRss>http://aapress.com/lifestyle/health/report-to-mark-cervical-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondhand Smoke and Diverse Populations</title>
		<link>http://aapress.com/lifestyle/health/secondhand-smoke-and-diverse-populations/</link>
		<comments>http://aapress.com/lifestyle/health/secondhand-smoke-and-diverse-populations/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:21:47 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Disparities]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8815</guid>
		<description><![CDATA[ECHO is reaching out to let the public know it is kicking off 2012 with a brand new program and public service announcement set, &#8220;Secondhand Smoke in Our Communities.&#8221; ECHO is excited about this co-production with Clearway Minnesota because it tells the story of secondhand smoke&#8217;s impact to diverse populations &#8211; in some of which [...]]]></description>
		<wfw:commentRss>http://aapress.com/lifestyle/health/secondhand-smoke-and-diverse-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Practicing Yoga “Satanic”?</title>
		<link>http://aapress.com/editorial/is-practicing-yoga-satanic/</link>
		<comments>http://aapress.com/editorial/is-practicing-yoga-satanic/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:17:06 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8602</guid>
		<description><![CDATA[A concept borne of the inadequate inspection of misguided theologians By Sam S. Nath Father Gabriele Amorth, who for years was the Vatican’s chief exorcist and claims to have cleansed hundreds of people of evil spirits, said yoga is Satanic because it leads to a worship of Hinduism. Telegraph quoted Father Amorth, “Practicing yoga is [...]]]></description>
		<wfw:commentRss>http://aapress.com/editorial/is-practicing-yoga-satanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota must forge ahead with its own system for universal coverage</title>
		<link>http://aapress.com/lifestyle/health/minnesota-must-forge-ahead-with-its-own-system-for-universal-coverage/</link>
		<comments>http://aapress.com/lifestyle/health/minnesota-must-forge-ahead-with-its-own-system-for-universal-coverage/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:57:42 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8570</guid>
		<description><![CDATA[By Amy Lange and Dane Smith ST. PAUL (Dec. 5, 2011) — As pundits try to explain the “99 percent” movement, they typically identify driving factors such as student debt, high levels of unemployment, anger at Wall Street greed, and the glaring and growing economic inequality in the United States. But health care — namely the [...]]]></description>
		<wfw:commentRss>http://aapress.com/lifestyle/health/minnesota-must-forge-ahead-with-its-own-system-for-universal-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project finds decline in PFC blood levels in east metro residents</title>
		<link>http://aapress.com/community/project-finds-decline-in-pfc-blood-levels-in-east-metro-residents/</link>
		<comments>http://aapress.com/community/project-finds-decline-in-pfc-blood-levels-in-east-metro-residents/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:53:04 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8527</guid>
		<description><![CDATA[Results from a follow-up biomonitoring pilot project that measured levels of perfluorochemicals (PFCs) in the blood of east metro residents and compared them to the same individuals&#8217; levels from 2008 finds that blood levels of PFCs in the communities studied are decreasing and that efforts to reduce drinking water exposure to PFCs in the East [...]]]></description>
		<wfw:commentRss>http://aapress.com/community/project-finds-decline-in-pfc-blood-levels-in-east-metro-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows slower progress toward reducing teen tobacco use</title>
		<link>http://aapress.com/lifestyle/health/report-shows-slower-progress-toward-reducing-teen-tobacco-use/</link>
		<comments>http://aapress.com/lifestyle/health/report-shows-slower-progress-toward-reducing-teen-tobacco-use/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:51:45 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8525</guid>
		<description><![CDATA[Tobacco use by teens decreased at a slower rate between 2008 and 2011 and more than 50 percent of high-schoolers are still exposed to secondhand smoke The Minnesota Department of Health released new information showing that after a decade of sharp declines in tobacco use among teens, progress is slowing. In addition, more than 50 [...]]]></description>
		<wfw:commentRss>http://aapress.com/lifestyle/health/report-shows-slower-progress-toward-reducing-teen-tobacco-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Resilient Teen Girls : Combat Effects of Sexual Abuse</title>
		<link>http://aapress.com/lifestyle/raising-resilient-teen-girls%e2%80%a8five-tips-to-combat-effects-of-sexual-abuse/</link>
		<comments>http://aapress.com/lifestyle/raising-resilient-teen-girls%e2%80%a8five-tips-to-combat-effects-of-sexual-abuse/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:07:29 +0000</pubDate>
		<dc:creator>aanews</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://aapress.com/?p=8426</guid>
		<description><![CDATA[ By Kalyani Gopal, Licensed Clinical Psychologist One in five girls in the United States is sexually abused each year.  Some do not disclose sexual abuse until they are much older. These children find themselves in foster care if their parent does not protect them from ongoing harm. The most common perpetrators are boyfriends, step-parents, and relatives, [...]]]></description>
		<wfw:commentRss>http://aapress.com/lifestyle/raising-resilient-teen-girls%e2%80%a8five-tips-to-combat-effects-of-sexual-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

